Riverbank Estates & Parkview 2 Freehold Towns Pricing
Parkview Release 2
| UNIT | MODEL | LOT GRADE | SQ. FT. | STARTING AT | |
|---|---|---|---|---|---|
| 14 | 22′ WestTown End | Standard | 1,446 | $ 629,900 | View Model |
| 15 | 22′ WestTown Interior E2 | Standard | 1,446 | $ 579,900 | View Model |
| 16 | 22′ WestTown Interior E2 | Standard | 1,446 | $ 579,900 | View Model |
| 17 | 22′ WestTown Interior E1 | Standard | 1,446 | $ 579,900 | View Model |
| 18 | 22′ WestTown Interior E2 | Look-Out | 1,446 | $ 584,900 | View Model |
| 19 | 22′ WestTown End | Standard | 1,446 | $ 629,900 | View Model |
| 20 | 22′ WestTown End | Look-Out | 1,446 | $ 634,900 | View Model |
| 21 | 22′ WestTown Interior E2 | Standard | 1,446 | $ 579,900 | View Model |
| 22 | 22′ WestTown Interior E2 | Look-Out | 1,446 | $ 584,900 | View Model |
| 23 | 22′ WestTown Interior E1 | Look-Out | 1,446 | $ 584,900 | View Model |
| 24 | 22′ WestTown Interior E2 | Look-Out | 1,446 | $ 584,900 | View Model |
| 25 | 32′ WestTown Double Enhanced End | Standard | 2,081 | $ 809,900 | View Model |
Riverside & Riverview Phase 1 36′-50’ Singles Pricing
36′ Singles
| MODEL | SQ. FT. | TRADITIONAL | CHÂTEAU | TUSCAN | MODERN | FAMHOUSE | |
|---|---|---|---|---|---|---|---|
| Locke | 1,836 | $849,900 | $862,900 | N/A | $879,900 | $881,900 | View Model |
| Kingsforest | 1,956 | $859,900 | $872,900 | N/A | $892,900 | $894,900 | View Model |
| MacIntosh | 2,006 | $869,900 | $882,900 | N/A | $908,900 | $911,900 | View Model |
| Hillfield | 2,039 | $879,900 | N/A | $905,900 | $912,900 | $914,900 | View Model |
| Cerulean | 2,263 | $909,900 | N/A | $934,900 | $942,900 | $944,900 | View Model |
| Carousel | 2,291 | $919,900 | $932,900 | $943900 | $952,900 | $954,900 | View Model |
| Dundurn | 2,309 | $919,900 | N/A | $945,900 | $948,900 | $951,900 | View Model |
| Victoria | 2,610 | $949,900 | $975,900 | $975,900 | $982,900 | $984,900 | View Model |
40′ Singles
| UNIT | SQ. FT. | TRADITIONAL | CHÂTEAU | TUSCAN | MODERN | FAMHOUSE | |
|---|---|---|---|---|---|---|---|
| Wentworth | 1,320 | $859,900 | $872,900 | $879,900 | $883,900 | $887,900 | View Model |
| Parkview | 1,336 | N/A | N/A | $892,900 | $916,900 | $920,900 | View Model |
| Topaz | 1,927 | $949,900 | $962,900 | $984,900 | $988,900 | $991,900 | View Model |
| Macnab | 2,213 | $939,900 | $951,900 | N/A | $965,900 | $969,900 | View Model |
| Claremont | 2,455 | $979,900 | $992,900 | $1,005,900 | $1,018,900 | $1,021,900 | View Model |
| Millbank | 2,300 | $989,900 | $1,002,900 | $1,015,900 | $1,028,900 | $1,031,900 | View Model |
| Gardenview | 2,459 | $1,009,900 | $1,029,900 | $1,034,900 | $1,051,900 | $1,054,900 | View Model |
| Woodside | 2,745 | $1,039,900 | $1,056,900 | $1,069,900 | $1,081,900 | $1,084,900 | View Model |
| Mulberry | 2,785 | $1,079,900 | $1,092,900 | $1,101,900 | $1,118,900 | $1,121,900 | View Model |
| Marigold | 3,147 | $1,109,900 | $1,126,900 | $1,142,900 | $1,154,900 | $1,157,900 | View Model |
46′ Singles
| UNIT | SQ. FT. | TRADITIONAL | CHÂTEAU | TUSCAN | MODERN | FAMHOUSE | |
|---|---|---|---|---|---|---|---|
| Bridgeview | 1,503 | $979,900 | $990,900 | $1,000,900 | $1,009,900 | $1,011,900 | View Model |
| Hampton | 1,678 | $1,029,900 | N/A | N/A | $1,059,900 | $1,061,900 | View Model |
| Cobblestone | 1,712 | $1,049,900 | N/A | N/A | $1,079,900 | $1,081,900 | View Model |
| Princeton | 2,421 | $1,079,900 | $1,092,900 | $1,102,900 | $1,111,900 | $1,113,900 | View Model |
| Hamlet | 2,249 | $1,109,900 | $1,122,900 | $1,131,900 | $1,139,900 | $1,141,900 | View Model |
| Westdale | 2,664 | $1,129,900 | $1,142,900 | $1,151,900 | $1,159,900 | $1,161,900 | View Model |
| Jewel | 2,991 | $1,169,900 | $1,185,900 | $1,198,900 | $1,199,900 | $1,201,900 | View Model |
| Albion | 3,229 | $1,189,900 | $1,205,900 | $1,207,900 | $1,221,900 | $1,223,900 | View Model |
| Corsica | 3,289 | $1,209,900 | $1,225,900 | $1,235,900 | $1,235,900 | $1,237,900 | View Model |
50′ Singles
| UNIT | SQ. FT. | TRADITIONAL | CHÂTEAU | TUSCAN | MODERN | FAMHOUSE | |
|---|---|---|---|---|---|---|---|
| Brookstone | 1,675 | $1,029,900 | $1,042,900 | $1,055,900 | $1,059,900 | $1,061,900 | View Model |
| Savannah | 2,030 | $1,129,900 | N/A | N/A | $1,159,900 | $1,161,900 | View Model |
| Wellington | 2,937 | $1,189,900 | N/A | $1,215,900 | $1,219,900 | $1,221,900 | View Model |
| Bordeaux | 3,091 | $1,229,900 | $1,242,900 | $1,255,900 | $1,259,900 | $1,261,900 | View Model |
| Cascade | 3,254 | $1,249,900 | $1,268,900 | $1,289,900 | $1,294,900 | $1,297,900 | View Model |
| Burgundy | 3,497 | $1,259,900 | $1,275,900 | $1,297,900 | $1,301,900 | $1,304,900 | View Model |
| Kensington | 3,728 | $1,309,900 | $1,328,900 | $1,347,900 | $1,351,900 | $1,354,900 | View Model |
Lot Premiums
| UNIT | SIZE | LOT GRADE | GRADE PREMIUM | LOT PREMIUM | SIZE PREMIUM | TOTAL |
|---|---|---|---|---|---|---|
| 68 | 50 | Standard | N/A | $115,000 | N/A | $115,000 |
| 69 | 50 | Standard | N/A | $115,000 | $15,000 | $130,000 |
| 70 | 50 | Standard | N/A | $115,000 | $30,000 | $145,000 |
| 71 | 50 | Standard | N/A | $115,000 | $30,000 | $145,000 |
| 72 | 50 | Standard | N/A | $115,000 | $35,000 | $150,000 |
| 73 | 50 | Standard | N/A | $115,000 | $40,000 | $160,000 |
| 78 | 50 | Standard | N/A | $120,000 | $50,000 | $170,000 |
| 81 | 50 | Standard | N/A | $120,000 | $25,000 | $145,000 |
| 101 | 46 | Look-Out | $10,000 | N/A | N/A | $10,000 |
| 130 | 50 | Standard | N/A | N/A | $20,000 | $20,000 |
| 135 | 40+ | Standard | N/A | $106,000 | $20,000 | $126,000 |
| 139 | 46 | Standard | N/A | $106,000 | $15,000 | $121,000 |
| 140 | 46 | Standard | N/A | $106,000 | $12,000 | $118,000 |
| 143 | 46 | Extreme Look-Out | $17,500 | $106,000 | $30,000 | $153,500 |
| 144 | 50+ | Walk-Out | $35,000 | $135,000 | $80,000 | $250,000 |
| 157 | 40+ | Extreme Look-Out | $17,500 | $100,000 | $50,000 | $167,500 |
| 159 | 40+ | Extreme Look-Out | $17,500 | $100,000 | $27,000 | $144,500 |
| 160 | 40+ | Extreme Look-Out | $17,500 | $100,000 | $25,000 | $142,500 |
| 161 | 40+ | Extreme Look-Out | $17,500 | $100,000 | $35,000 | $152,500 |
Glossary of Terms
Standard Requires 2 to 4 steps at front and/or rear of home. Where required for compliance with Ontario Building Code and municipal zoning by-laws, a small wood deck may be installed by Vendor at rear of the home.
Look-out Requires 2 to 4 steps at front of home and 5 to 7 steps to grade at rear of home. Wood deck with stairs to grade to be installed at rear of home. Includes 1 or 2 window(s) larger than standard on rear of home.
Walk-out Requires 2 to 4 steps at front of home and 14 or more steps to grade at rear of home. Includes 1 or 2 window(s) larger than standard on rear of home, and 1 or 2 window(s) larger than standard on side of home near rear, 1 patio slider door in basement to backyard and wood deck without stairs.
Extreme Look-out Requires 2 to 4 steps at front of home and 8 to 14 steps to grade at rear of home. A wood rear yard deck with stairs* is included in the premium. Subject to municipal requirements*, premium includes 1 window at rear of home as per plan, typically larger than standard size.
Legal Disclaimers:
Product availability, prices and move in dates are accurate at the time of publishing and subject to change. Builder Discount shown may be allocated to any portion of the total sale price in the Vendor’s discretion (e.g.: the discount may be applied to lot premiums, grading premiums, extras, or other components of the total sale price). All prices include H.S.T. and are subject to change without notice. Move in dates vary and may not be guaranteed in all circumstances. The builder reserves the right to modify or discontinue any offer without prior notice. The final price will be confirmed upon the signing of the Agreement of Purchase and Sale. All information contained in this price list is accurate as of the date of publication but is subject to change without prior notice.
Prices subject to change at any time without prior notice. Final pricing depends on model selected, lot premium, upgrades, and options. Additional costs may apply. For more information please see a Losani Homes sales agent. Extras, Options & Upgrades: The supply and installation of items may be prohibited due to the unavailability of materials from the Vendors’ suppliers, structural or engineering requirements, site conditions, or architectural controls. In the event that the Vendor is unable for any reason to supply or install any of the extras, upgrades, modifications or options set out in this Document, the Vendor’s liability for such item shall be limited to a refund or cancellation of the price paid or to be paid by the Purchaser for such extra, upgrade, modification or option. Alternatively, the Vendor may substitute materials of equal or better quality. Occupancies Start 2025. Floor areas are approximate, measured in accordance with the HCRA Directive dated February 1, 2021, updated March 22, 2021 – Floor Area Calculations, formerly Bulletin 22 published by the Tarion Warranty Corporation. Overall room sizes remain unchanged.
E. & O. E. Janurary 27, 2026