![]() |
| Click Here to Register |
STARTING FROM THE |
|
$260's
|
|
Location
|
|
Binbrook
|
|
FEATURES
|
|
|
CONTACT:
|
|
S:289.286.0928 T:905.667.8049
|
|
SALES CENTRE |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Chateau | M1/S1 | Townhomes | 1458 | $277,900 | |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Chateau | M1/S1 | Townhomes | 1458 | $267,900 | |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | Townhomes | 1465 | $289,900 | |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | Townhomes | 1561 | $299,900 | |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Bungalow | 1222 | $332,900 | |
| B - Craftsman | M1 | Bungalow | 1222 | $335,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 1335 | $332,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 1335 | $335,900 | ||
| C - Chateau | M1/S1 | 2 Storey | 1339 | $336,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S2 | 2 Storey | 1510 | $337,900 | |
| B - Craftsman | M1/S2 | 2 Storey | 1510 | $341,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 1618 | $346,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 1618 | $350,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/M3/S1 | 2 Storey | 1787 | $352,900 | |
| B - Craftsman | M1/M3/S1 | 2 Storey | 1790 | $355,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 1878 | $356,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 1878 | $359,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Bungalow | 1356 | $353,900 | |
| B - Craftsman | M1 | Bungalow | 1356 | $356,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 1716 | $368,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 1716 | $372,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1/S3 | 2 Storey | 1855 | $373,900 | |
| B - Craftsman | M1/S1/S3 | 2 Storey | 1855 | $376,900 | ||
| C - Chateau | M1/S1/S3 | 2 Storey | 1855 | $382,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 1980 | $382,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 1998 | $390,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2049 | $389,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2049 | $396,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/M2/S1 | 2 Storey | 2115 | $389,900 | |
| B - Craftsman | M1/M2/S1 | 2 Storey | 2146 | $396,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2376 | $409,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2376 | $414,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Bungalow | 1273 | $364,900 | |
| B - Craftsman | M1 | Bungalow | 1273 | $367,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Bungalow | 1507 | $377,900 | |
| B - Craftsman | M1 | Bungalow | 1507 | $380,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 1775 | $379,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 1775 | $382,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S3/S4 | 2 Storey | 1911 | $389,900 | |
| B - Craftsman | M1/S3/S4 | 2 Storey | 1925 | $392,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2108 | $399,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2097 | $402,900 | ||
| C - Chateau | M1/S1 | 2 Storey | 2097 | $407,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2133 | $404,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2133 | $408,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2319 | $414,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2319 | $419,900 | ||
| C - Chateau | M1/S1 | 2 Storey | 2319 | $423,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2501 | $419,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2501 | $423,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1/S2 | 2 Storey | 2538 | $419,900 | |
| B - Craftsman | M1/S1/S2 | 2 Storey | 2536 | $424,900 | ||
| C - Chateau | M1/S1/S2 | 2 Storey | 2536 | $434,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2560 | $432,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2560 | $436,900 | ||
| C - Chateau | M1/S1 | 2 Storey | 2560 | $443,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2739 | $432,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2739 | $437,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/M2/S1 | 2 Storey | 2811 | $442,900 | |
| B - Craftsman | M1/M2/S1 | 2 Storey | 2811 | $448,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2896 | $452,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2896 | $457,900 | ||
| C - Chateau | M1/S1 | 2 Storey | 2896 | $460,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/M2/S1 | 2 Storey | 3168 | $472,900 | |
| B - Craftsman | M1/M2/S1 | 2 Storey | 3168 | $475,900 | ||
| C - Chateau | M1/M2/S1 | 2 Storey | 3168 | $485,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Elevated Ranch | 1483 | $409,900 | |
| B - Craftsman | M1 | Elevated Ranch | 1483 | $414,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Bungalow | 1548 | $424,900 | |
| B - Craftsman | M1 | Bungalow | 1539 | $429,400 | ||
| C - Chateau | M1 | Bungalow | 1566 | $433,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2263 | $447,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2263 | $452,400 | ||
| C - Chateau | M1/S1 | 2 Storey | 2457 | $456,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | Bungalow Loft | 2585 | $466,900 | |
| B - Craftsman | M1/S1 | Bungalow Loft | 2585 | $471,400 | ||
| C - Chateau | M1/S1 | Bungalow Loft | 2585 | $478,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2642 | $469,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2642 | $474,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2688 | $477,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2688 | $482,400 | ||
| C - Chateau | M1/S1 | 2 Storey | 2688 | $491,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2974 | $483,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 3035 | $491,400 | ||
| C - Chateau | M1/S1 | 2 Storey | 3041 | $495,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 3042 | $494,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 3042 | $499,400 | ||
| C - Chateau | M1/S1 | 2 Storey | 3042 | $503,400 | ||
* ALL PRICES ARE SHOWN WITH HST INCLUDED. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ADDITIONAL LOT AND GRADE PREMIUMS MAY APPLY. SQUARE FOOTAGES ARE APPROXIMATE. OPTIONS WHEREVER NOTED ARE AT EXTRA COST. HOT WATER TANK AND FURNACE LOCATIONS ARE PROPOSED