![]() |
| Click Here to Register |
STARTING FROM THE |
|
$300's
|
|
Location
|
|
Ancaster
|
|
FEATURES
|
|
|
CONTACT:
|
|
289-239-7629
|
|
SALES CENTRE |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 1716 | $389,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 1716 | $393,900 | ||
| C - Chateau | M1/S1 | 2 Storey | 1716 | $398,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M3/S4 | 2 Storey | 1802 | $394,900 | |
| B - Craftsman | M3/S4 | 2 Storey | 1802 | $397,900 | ||
| C - Chateau | M3/S4 | 2 Storey | 1802 | $403,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M2/S1 | 2 Storey | 1998 | $407,900 | |
| B - Craftsman | M2/S1 | 2 Storey | 1998 | $415,900 | ||
| C - Chateau | M2/S1 | 2 Storey | 1998 | $416,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M2/S3 | 2 Storey | 2049 | $409,900 | |
| B - Craftsman | M2/S3 | 2 Storey | 2049 | $416,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M3/S3 | 2 Storey | 2080 | $412,900 | |
| B - Craftsman | M3/S3 | 2 Storey | 2080 | $419,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M3/S3 | 2 Storey | 2270 | $437,900 | |
| B - Craftsman | M3/S3 | 2 Storey | 2270 | $442,900 | ||
| C - Chateau | M3/S3 | 2 Storey | 2270 | $448,400 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2442 | $439,900 | |
| C - Chateau | M1/S1 | 2 Storey | 2442 | $448,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/M2/M3 | Bungalow | 1356 | $412,900 | |
| B - Craftsman | M1/M2/M3 | Bungalow | 1356 | $415,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 2063 | $437,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 2063 | $441,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 2063 | $451,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/M2/S1 | 2-Storey | 2400 | $452,900 | |
| B - Craftsman | M1/M2/S1 | 2-Storey | 2400 | $457,900 | ||
| C - Chateau | M1/M2/S1 | 2-Storey | 2413 | $461,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 2630 | $459,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 2630 | $465,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 2630 | $470,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 2633 | $464,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 2621 | $470,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 2654 | $479,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2 Storey | 2739 | $472,900 | |
| B - Craftsman | M1/S1 | 2 Storey | 2739 | $476,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 2962 | $484,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 2962 | $487,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 2962 | $492,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1/S2 | 2-Storey | 3260 | $504,900 | |
| B - Craftsman | M1/S1/S2 | 2-Storey | 3260 | $507,900 | ||
| C - Chateau | M1/S1/S2 | 2-Storey | 3260 | $517,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1 | Bungalow | 1566 | $457,900 | |
| B - Craftsman | M1 | Bungalow | 1555 | $462,900 | ||
| C - Chateau | M1 | Bungalow | 1566 | $467,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 2318 | $492,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 2318 | $495,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 2318 | $503,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1/S2 | 2-Storey | 3037 | $517,900 | |
| B - Craftsman | M1/S1/S2 | 2-Storey | 3098 | $520,900 | ||
| C - Chateau | M1/S1/S2 | 2-Storey | 3041 | $528,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3122 | $542,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 3238 | $547,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 3238 | $552,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3244 | $547,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 3238 | $552,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 3238 | $563,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3377 | $557,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 3377 | $561,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 3377 | $571,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1/S2 | 2-Storey | 2786 | $537,900 | |
| B - Craftsman | M1/S1/S2 | 2-Storey | 2786 | $542,900 | ||
| C - Chateau | M1/S1/S2 | 2-Storey | 2786 | $551,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3123 | $552,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 3113 | $557,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 3123 | $562,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3235 | $564,900 | |
| C - Chateau | M1/S1 | 2-Storey | 3245 | $574,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3480 | $577,900 | |
| C - Chateau | M1/S1 | 2-Storey | 3332 | $587,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | 2-Storey | 3563 | $589,900 | |
| B - Craftsman | M1/S1 | 2-Storey | 3563 | $595,900 | ||
| C - Chateau | M1/S1 | 2-Storey | 3563 | $602,900 | ||
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | Townhomes | 1465 | Call for details | |
| Elevation | Floor Plan | Description | Sq Footage | Price | ||
| | A - Traditional | M1/S1 | Townhomes | 1561 | Call for details | |
* ALL PRICES ARE SHOWN WITH HST INCLUDED. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ADDITIONAL LOT AND GRADE PREMIUMS MAY APPLY. SQUARE FOOTAGES ARE APPROXIMATE. OPTIONS WHEREVER NOTED ARE AT EXTRA COST. HOT WATER TANK AND FURNACE LOCATIONS ARE PROPOSED